Brand Name: | EVERCROSS |
Model Number: | COMPACT-200; COMPACT-100; CHINA 321 ; PB 100; LSB; GWD; DELTA; 450,etc |
MOQ: | negotiation |
Price: | 1000USD ~ 2000USD Per ton |
Delivery Time: | negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Attribute | Value |
---|---|
Product Name | Bailey Bridge |
Steel Grades | S355JR, S355J0, S460J0, ASTM Gr65, Gr50, etc |
Type | CB100, CB200 |
Deck | Steel Deck |
Standard | AASHTO, BS5400, AS5100, IRC, etc |
Annual Output | 100,000 Tons |
The Bailey Truss Bridge features a prefabricated simple structure with lightweight components that are easy to assemble and disassemble. This versatile system can be quickly constructed using basic tools and manpower, making it ideal for various applications.
Configuration | Roadway Width | Span Length |
---|---|---|
Single Lane | 3.15m / 4.2m | 30ft-200ft |
Double Lane | 7.35m | 30ft-180ft |
Load capacity is designed according to specific project requirements.
Construction | Section Area (cm²) | Bending Factor (cm³) | Moment of Inertia (cm⁴) |
---|---|---|---|
SS | 25.48 | 5437 | 580174 |
SSR | 50.96 | 10875 | 1160348 |
DS | 50.96 | 10875 | 1160348 |
DSR1 | 76.44 | 16312 | 1740522 |
DSR2 | 101.92 | 21750 | 2320696 |
Our Bailey Bridges (Compact-200, Compact-100) meet international standards including:
Brand Name: | EVERCROSS |
Model Number: | COMPACT-200; COMPACT-100; CHINA 321 ; PB 100; LSB; GWD; DELTA; 450,etc |
MOQ: | negotiation |
Price: | 1000USD ~ 2000USD Per ton |
Packaging Details: | According to detailed order |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Attribute | Value |
---|---|
Product Name | Bailey Bridge |
Steel Grades | S355JR, S355J0, S460J0, ASTM Gr65, Gr50, etc |
Type | CB100, CB200 |
Deck | Steel Deck |
Standard | AASHTO, BS5400, AS5100, IRC, etc |
Annual Output | 100,000 Tons |
The Bailey Truss Bridge features a prefabricated simple structure with lightweight components that are easy to assemble and disassemble. This versatile system can be quickly constructed using basic tools and manpower, making it ideal for various applications.
Configuration | Roadway Width | Span Length |
---|---|---|
Single Lane | 3.15m / 4.2m | 30ft-200ft |
Double Lane | 7.35m | 30ft-180ft |
Load capacity is designed according to specific project requirements.
Construction | Section Area (cm²) | Bending Factor (cm³) | Moment of Inertia (cm⁴) |
---|---|---|---|
SS | 25.48 | 5437 | 580174 |
SSR | 50.96 | 10875 | 1160348 |
DS | 50.96 | 10875 | 1160348 |
DSR1 | 76.44 | 16312 | 1740522 |
DSR2 | 101.92 | 21750 | 2320696 |
Our Bailey Bridges (Compact-200, Compact-100) meet international standards including: