Brand Name: | EVERCROSS |
Model Number: | COMPACT-200; COMPACT-100; CHINA 321 ; PB 100; LSB; GWD; DELTA; 450,etc |
MOQ: | negotiation |
Price: | 1000USD ~ 2000USD Per ton |
Delivery Time: | negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Attribute | Value |
---|---|
Product Name | Bailey Bridge |
Steel | S355JR, S355J0, S460J0, ASTM Gr65, Gr50, etc |
Type | CB100, CB200 |
Deck | Steel Deck |
Standard | AASHTO, BS5400, AS5100, IRC, etc |
Annual output | 100,000 Tons |
The Bailey Bridge is a fabricated steel bridge characterized by lightweight components, easy disassembly, and strong adaptability. It can be quickly erected with simple tools and manpower.
The compact 100 Bailey bridge (HZCB100) is a steel truss bridge suitable for temporary or semi-permanent use. Its modular design offers:
Widely used in construction trestle bridges, suspension bridges, platforms, formwork support, gantry cranes, and bridge erecting machines.
Geometric property | W(cm3) | J(cm4) |
---|---|---|
SS | 3578.5 | 250497.2 |
SSR | 7699.1 | 577434.4 |
DS | 7157.1 | 500994.4 |
TS | 10735.6 | 751491.6 |
Note: The value in the table is for half of the bridge. Full bridge values should be multiplied by 2.
Bridge Type | Unreinforced Bridge | Reinforced Bridge |
---|---|---|
Allowable Bending Moment [M] (kN·m) | 788.2 - 4653.2 | 1687.5 - 9618.8 |
Allowable Shear Force [Q] (kN) | 245.2 - 698.9 | 245.2 - 698.9 |
Note: The value in the table is for half of the bridge. Full bridge values should be multiplied by 2.
Single Lane | Standard roadway: 3.15m / 4.2m | Span: 30ft-200ft |
---|---|
Double Lane | Standard roadway: 7.35m | Span: 30ft-180ft |
Load | Designed according to different requirements |
Deck | Steel deck |
Bridge Type | CB100, CB200 |
Bridge Types | Bailey bridge (Compact-200, Compact-100, LSB, PB100, China-321, BSB), Modular bridge (GWD, Delta, 450-type), Truss Bridge, Warren bridge, Arch bridge, Plate bridge, Beam bridge, Box girder bridge, Suspension bridge, Cable-stayed bridge, Floating bridge |
---|---|
Design Spans | 10M TO 300M Single span |
Carriage Way | SINGLE LANE, DOUBLE LANES, MULTILANE, WALKWAY |
Loading Capacity | AASHTO HL93.HS15-44, HS20-44, HS25-44, BS5400 HA+20HB, HA+30HB, AS5100 Truck-T44, IRC 70R Class A/B, NATO STANAG MLC80/MLC110, Truck-60T, Trailer-80/100Ton |
Steel Grade | EN10025 S355JR S355J0/EN10219 S460J0/EN10113 S460N/BS4360 Grade 55CAS/NZS3678/3679/1163/Grade 350, ASTM A572/A572M GR50/GR65GB1591 GB355B/C/D/460C |
Brand Name: | EVERCROSS |
Model Number: | COMPACT-200; COMPACT-100; CHINA 321 ; PB 100; LSB; GWD; DELTA; 450,etc |
MOQ: | negotiation |
Price: | 1000USD ~ 2000USD Per ton |
Packaging Details: | According to detailed order |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Attribute | Value |
---|---|
Product Name | Bailey Bridge |
Steel | S355JR, S355J0, S460J0, ASTM Gr65, Gr50, etc |
Type | CB100, CB200 |
Deck | Steel Deck |
Standard | AASHTO, BS5400, AS5100, IRC, etc |
Annual output | 100,000 Tons |
The Bailey Bridge is a fabricated steel bridge characterized by lightweight components, easy disassembly, and strong adaptability. It can be quickly erected with simple tools and manpower.
The compact 100 Bailey bridge (HZCB100) is a steel truss bridge suitable for temporary or semi-permanent use. Its modular design offers:
Widely used in construction trestle bridges, suspension bridges, platforms, formwork support, gantry cranes, and bridge erecting machines.
Geometric property | W(cm3) | J(cm4) |
---|---|---|
SS | 3578.5 | 250497.2 |
SSR | 7699.1 | 577434.4 |
DS | 7157.1 | 500994.4 |
TS | 10735.6 | 751491.6 |
Note: The value in the table is for half of the bridge. Full bridge values should be multiplied by 2.
Bridge Type | Unreinforced Bridge | Reinforced Bridge |
---|---|---|
Allowable Bending Moment [M] (kN·m) | 788.2 - 4653.2 | 1687.5 - 9618.8 |
Allowable Shear Force [Q] (kN) | 245.2 - 698.9 | 245.2 - 698.9 |
Note: The value in the table is for half of the bridge. Full bridge values should be multiplied by 2.
Single Lane | Standard roadway: 3.15m / 4.2m | Span: 30ft-200ft |
---|---|
Double Lane | Standard roadway: 7.35m | Span: 30ft-180ft |
Load | Designed according to different requirements |
Deck | Steel deck |
Bridge Type | CB100, CB200 |
Bridge Types | Bailey bridge (Compact-200, Compact-100, LSB, PB100, China-321, BSB), Modular bridge (GWD, Delta, 450-type), Truss Bridge, Warren bridge, Arch bridge, Plate bridge, Beam bridge, Box girder bridge, Suspension bridge, Cable-stayed bridge, Floating bridge |
---|---|
Design Spans | 10M TO 300M Single span |
Carriage Way | SINGLE LANE, DOUBLE LANES, MULTILANE, WALKWAY |
Loading Capacity | AASHTO HL93.HS15-44, HS20-44, HS25-44, BS5400 HA+20HB, HA+30HB, AS5100 Truck-T44, IRC 70R Class A/B, NATO STANAG MLC80/MLC110, Truck-60T, Trailer-80/100Ton |
Steel Grade | EN10025 S355JR S355J0/EN10219 S460J0/EN10113 S460N/BS4360 Grade 55CAS/NZS3678/3679/1163/Grade 350, ASTM A572/A572M GR50/GR65GB1591 GB355B/C/D/460C |