Brand Name: | EVERCROSS |
Model Number: | COMPACT-200; COMPACT-100; CHINA 321 ; PB 100; LSB; GWD; DELTA; 450,etc |
MOQ: | negotiation |
Price: | 1000USD ~ 2000USD Per ton |
Delivery Time: | negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Attribute | Value |
---|---|
Product Name | Bailey Bridge |
Steel | S355JR, S355J0, S460J0, ASTM Gr65, Gr50, etc |
Type | CB100, CB200 |
Deck | Steel Deck |
Standard | AASHTO, BS5400, AS5100, IRC, etc |
Annual output | 100,000 Tons |
Prefabricated Steel Bailey Bridge Fast-Installed And Economic
Bailey Bridges are portable steel bridges that have been widely used in various fields. Their most important features include:
Surface protection options include paint or hot-dip galvanized coating.
Single lane: | Standard roadway: 3.15m / 4.2m Single lane: 30ft-200ft |
Double lane: | Standard roadway:7.35m Double lane:30ft-180ft |
Load: | Design according to different requirements |
Deck: | Steel deck |
Bridge type: | CB100, CB200 |
Bailey Bridge is a standard bridge equipment, adopted extensively and the most popular in the world.
The Bailey bridge has been widely used in various applications, both in military and civilian contexts:
EVERCROSS STEEL BRIDGE | Bailey bridge (Compact-200, Compact-100, LSB, PB100, China-321, BSB) Modular bridge (GWD, Delta, 450-type, etc.), Truss Bridge, Warren bridge, Arch bridge, Plate bridge, Beam bridge, Box girder bridge, Suspension bridge, Cable-stayed bridge, Floating bridge, etc. |
DESIGN SPANS | 10M TO 300M Single span |
CARRIAGE WAY | SINGLE LANE, DOUBLE LANES, MULTILANE, WALKWAY, ETC |
LOADING CAPACITY | AASHTO HL93.HS15-44, HS20-44, HS25-44, BS5400 HA+20HB, HA+30HB, AS5100 Truck-T44, IRC 70R Class A/B, NATO STANAG MLC80/MLC110. Truck-60T, Trailer-80/100Ton, etc. |
STEEL GRADE | EN10025 S355JR S355J0/EN10219 S460J0/EN10113 S460N/ BS4360 Grade 55CAS/NZS3678/3679/1163/Grade 350, ASTM A572/A572M GR50/GR65GB1591 GB355B/C/D/460C, etc. |
CERTIFICATES | ISO9001, ISO14001, ISO45001, EN1090, CIDB, COC, PVOC, SONCAP, etc. |
WELDING | AWS D1.1/AWS D1.5AS/NZS 1554 or equivalent |
BOLTS | ISO898, AS/NZS1252, BS3692 or equivalent |
GALVANIZATION CODE | ISO1461AS/NZS 4680ASTM-A123,BS1706or equivalent |
Brand Name: | EVERCROSS |
Model Number: | COMPACT-200; COMPACT-100; CHINA 321 ; PB 100; LSB; GWD; DELTA; 450,etc |
MOQ: | negotiation |
Price: | 1000USD ~ 2000USD Per ton |
Packaging Details: | According to detailed order |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Attribute | Value |
---|---|
Product Name | Bailey Bridge |
Steel | S355JR, S355J0, S460J0, ASTM Gr65, Gr50, etc |
Type | CB100, CB200 |
Deck | Steel Deck |
Standard | AASHTO, BS5400, AS5100, IRC, etc |
Annual output | 100,000 Tons |
Prefabricated Steel Bailey Bridge Fast-Installed And Economic
Bailey Bridges are portable steel bridges that have been widely used in various fields. Their most important features include:
Surface protection options include paint or hot-dip galvanized coating.
Single lane: | Standard roadway: 3.15m / 4.2m Single lane: 30ft-200ft |
Double lane: | Standard roadway:7.35m Double lane:30ft-180ft |
Load: | Design according to different requirements |
Deck: | Steel deck |
Bridge type: | CB100, CB200 |
Bailey Bridge is a standard bridge equipment, adopted extensively and the most popular in the world.
The Bailey bridge has been widely used in various applications, both in military and civilian contexts:
EVERCROSS STEEL BRIDGE | Bailey bridge (Compact-200, Compact-100, LSB, PB100, China-321, BSB) Modular bridge (GWD, Delta, 450-type, etc.), Truss Bridge, Warren bridge, Arch bridge, Plate bridge, Beam bridge, Box girder bridge, Suspension bridge, Cable-stayed bridge, Floating bridge, etc. |
DESIGN SPANS | 10M TO 300M Single span |
CARRIAGE WAY | SINGLE LANE, DOUBLE LANES, MULTILANE, WALKWAY, ETC |
LOADING CAPACITY | AASHTO HL93.HS15-44, HS20-44, HS25-44, BS5400 HA+20HB, HA+30HB, AS5100 Truck-T44, IRC 70R Class A/B, NATO STANAG MLC80/MLC110. Truck-60T, Trailer-80/100Ton, etc. |
STEEL GRADE | EN10025 S355JR S355J0/EN10219 S460J0/EN10113 S460N/ BS4360 Grade 55CAS/NZS3678/3679/1163/Grade 350, ASTM A572/A572M GR50/GR65GB1591 GB355B/C/D/460C, etc. |
CERTIFICATES | ISO9001, ISO14001, ISO45001, EN1090, CIDB, COC, PVOC, SONCAP, etc. |
WELDING | AWS D1.1/AWS D1.5AS/NZS 1554 or equivalent |
BOLTS | ISO898, AS/NZS1252, BS3692 or equivalent |
GALVANIZATION CODE | ISO1461AS/NZS 4680ASTM-A123,BS1706or equivalent |